Angle profile
Angle profile hot rolled, annealed and pickled DIN 1028.
Height | Width | Thickness | Length | Weight per m in kg |
---|---|---|---|---|
20 | 20 | 3 | 6 | 0,88 |
25 | 25 | 3 | 6 | 1,12 |
30 | 30 | 3 | 6 | 1,36 |
35 | 35 | 4 | 6 | 1,78 |
40 | 40 | 4 | 6 | 2,42 |
50 | 50 | 5 | 6 | 3,77 |
60 | 60 | 6 | 6 | 5,42 |
70 | 70 | 7 | 6 | 7,38 |
80 | 80 | 8 | 6 | 9,66 |
100 | 100 | 10 | 6 | 15,1 |
Standard stock comprises qualities Quality 304(L) and 316L.