calculator
metal exchange
Weight calculator
London Metal Exchange
NL / FR / EN

Flat bar

Page: 1 - 2 - 3

Flat bar, hot rolled, annealed and pickled, respectively slitted.
Tol Din1017.

Width Thickness Length Weight per m in kg
15 3 4 0,35
20 3 4 0,47
25 3 4 0,59
30 3 4 0,71
40 3 4 0,94
50 3 4 1,18
15 4 4 0,47
20 4 4 0,63
25 4 4 0,79
30 4 4 0,94
40 4 4 1,26
50 4 4 1,57
60 4 4 1,88
15 5 4 0,59
20 5 4 0,79
25 5 4 0,98
30 5 4 1,18
35 5 4 1,37
40 5 4 1,57
50 5 4 1,96
60 5 4 2,36
70 5 4 2,75
80 5 4 3,14
90 5 4 3,53
100 5 4 3,93
20 6 4 0,94
25 6 4 1,18
30 6 4 1,41
35 6 4 1,65
40 6 4 1,88
50 6 4 2,36
60 6 4 2,83
70 6 4 3,3
75 6 4 3,53
80 6 4 3,77
90 6 4 4,24
100 6 4 4,71
12 8 4 0,75
20 8 4 1,26
25 8 4 1,57
30 8 4 1,88
35 8 4 2,2
40 8 4 2,51
50 8 4 3,14
60 8 4 3,77
70 8 4 4,4
75 8 4 4,71
80 8 4 5,02
100 8 4 6,28
120 8 4 7,54
150 8 4 9,42

Page: 1 - 2 - 3

Standard stock comprises qualities 304(L) and 316L.
If required, we can grind the materials to quality K320.