Cold rolled coils
Standard Width Sizes
Thickness | Width |
---|---|
0,5 | 1000 |
0,6 | 1000 |
0,7 | 1000 |
0,8 | 1000 |
1 | 1000 |
1,25 | 1000 |
1,5 | 1000 |
2 | 1000 |
2,5 | 1000 |
3 | 1000 |
4 | 1000 |
5 | 1000 |
6 | 1000 |
0,5 | 1250 |
0,6 | 1250 |
0,7 | 1250 |
0,8 | 1250 |
1 | 1250 |
1,25 | 1250 |
1,5 | 1250 |
2 | 1250 |
2,5 | 1250 |
3 | 1250 |
4 | 1250 |
5 | 1250 |
6 | 1250 |
0,8 | 1500 |
1 | 1500 |
1,25 | 1500 |
1,5 | 1500 |
2 | 1500 |
2,5 | 1500 |
3 | 1500 |
4 | 1500 |
5 | 1500 |
6 | 1500 |
1,5 | 2000 |
2 | 2000 |
3 | 2000 |
4 | 2000 |
5 | 2000 |
6 | 2000 |
Any other sizes always available upon request.
Navigation
Navigation |
---|
Cold rolled coils |
Hot rolled coils |
Processing Methods
Ground with grain: 80, 120, 180, 220, 240, 320, ...
Higher quality upon request: 400-1200
Brushed: Scotch brite
Mirror finish
Circle finish (sun design)
Deco and structural finishes
Laser film coated: Single-sided, double-sided
Standard film, easy-peel
Available for immediate delivery
AISI | W.Nr. |
---|---|
AISI 304 | W.Nr. 1.4301 |
AISI 304L | W.Nr. 1.4307 |
AISI 316 (L) | W.Nr. 1.4404 |
AISI 316Ti | W.Nr. 1.4571 |
AISI 321 | W.Nr. 1.4541 |
AISI 430 | W.Nr. 1.4016 |
Other types of quality always available upon request.
Finish
Finish |
---|
BA |
2B |
2E |
