calculator
metal exchange
Weight calculator
London Metal Exchange
NL / FR / EN

Round tubes

Page: 1 - 2 - 3 - 4

Diameter Thickness Inch Weight per m in kg
6 1 0,12
8 1 0,17
10 1 0,22
10 1,2 0,26
10 1,5 0,31
12 1 0,27
12 1,2 0,32
12 1,5 0,39
12 2 0,5
13 1 0,3
13 1,5 0,43
14 1 0,32
14 1,2 0,38
14 1,5 0,47
14 2 0,6
15 1 0,35
15 1,2 0,41
15 1,5 0,5
15 2 0,65
16 1 0,37
16 1,2 0,44
16 1,5 0,54
16 2 0,7
17,2 1 3/8 0,4
17,2 1,2 3/8 0,48
17,2 1,5 3/8 0,59
17,2 2 3/8 0,76
17,2 2,5 3/8 0,92
18 1 0,42
18 1,2 0,5
18 1,5 0,62
18 2 0,8
19 1 0,45
19 1,2 0,53
19 1,5 0,65
19 2 0,85
20 1 0,47
20 1,2 0,56
20 1,5 0,69
20 2 0,9
20 2,5 1,09
20 3 1,27
21,3 1,2 1/2 0,6
21,3 1,5 1/2 0,74
21,3 2 1/2 0,96
21,3 2,5 1/2 1,17
21,3 3 1/2 1,37
22 1 0,52
22 1,2 0,62
22 1,5 0,77
22 2 1
23 1,5 0,8
23 2 1,05
25 1 0,6
25 1,2 0,71
25 1,5 0,88
25 2 1,15
25 2,5 1,4
25 3 1,65
25,4 1,5 0,89
25,4 2 1,17

Page: 1 - 2 - 3 - 4

Navigation

Navigation
Round tubes
Square tube
Rectangular tube

Processing Methods

Rough

Ground

Finish

Finish
304 (L)
316 L


profiel rond