Square tube
Page: 1 - 2
Height | Width | Thickness | Weight per m in kg |
---|---|---|---|
10 | 10 | 1 | 0,3 |
12 | 12 | 1 | 0,36 |
12 | 12 | 1,2 | 0,42 |
12 | 12 | 1,5 | 0,51 |
15 | 15 | 1 | 0,45 |
15 | 15 | 1,2 | 0,53 |
15 | 15 | 1,5 | 0,66 |
15 | 15 | 2 | 0,85 |
16 | 16 | 1 | 0,48 |
16 | 16 | 1,2 | 0,57 |
16 | 16 | 1,5 | 0,7 |
20 | 20 | 1 | 0,61 |
20 | 20 | 1,2 | 0,72 |
20 | 20 | 1,5 | 0,9 |
20 | 20 | 2 | 1,17 |
22 | 22 | 1,5 | 1 |
25 | 25 | 1 | 0,77 |
25 | 25 | 1,2 | 0,92 |
25 | 25 | 1,5 | 1,14 |
25 | 25 | 2 | 1,49 |
25 | 25 | 2,5 | 1,83 |
25 | 25 | 3 | 2,16 |
30 | 30 | 1 | 0,93 |
30 | 30 | 1,2 | 1,11 |
30 | 30 | 1,5 | 1,37 |
30 | 30 | 2 | 1,81 |
30 | 30 | 2,5 | 2,23 |
30 | 30 | 3 | 2,64 |
35 | 35 | 1 | 1,09 |
35 | 35 | 1,2 | 1,34 |
35 | 35 | 1,5 | 1,61 |
35 | 35 | 2 | 2,13 |
35 | 35 | 2,5 | 2,63 |
35 | 35 | 3 | 3,12 |
40 | 40 | 1 | 1,25 |
40 | 40 | 1,2 | 1,49 |
40 | 40 | 1,5 | 1,85 |
40 | 40 | 2 | 2,45 |
40 | 40 | 2,5 | 3,03 |
40 | 40 | 3 | 3,6 |
40 | 40 | 4 | 4,7 |
45 | 45 | 1,2 | 1,68 |
45 | 45 | 1,5 | 2,09 |
45 | 45 | 2 | 2,77 |
45 | 45 | 3 | 4,08 |
50 | 50 | 1,2 | 1,87 |
50 | 50 | 1,5 | 2,33 |
50 | 50 | 2 | 3,09 |
50 | 50 | 2,5 | 3,83 |
50 | 50 | 3 | 4,56 |
50 | 50 | 4 | 5,97 |
50 | 50 | 5 | 7,34 |
Page: 1 - 2
Navigation
Navigation |
---|
Round tubes |
Square tube |
Rectangular tube |
Processing Methods
Rough
Ground
Finish
Finish |
---|
304 (L) |
316L |
