calculator
metal exchange
Weight calculator
London Metal Exchange
NL / FR / EN

Anti-slip sheets

Available in 304 (L).

Width Max. length Thickness Panel weight in kg/m²
1000 6000 3,0 + T 27,00 - 33,00
1000 6000 3,5 + T 30,00 - 36,00
1000 6000 4,0 + T 34,00 - 40,00
1250 6000 4,0 + T 34,00 - 40,00
1000 6000 4,5 + T 38,00 - 45,00
1250 6000 4,5 + T 38,00 - 45,00
1000 6000 5,0 + T 42,00 - 49,00
1250 6000 5,0 + T 42,00 - 49,00
1000 6000 6,0 + T 50,00 - 57,00
1250 6000 6,0 + T 50,00 - 57,00
1000 6000 7,0 + T 58,00 - 65,00
1250 6000 7,0 + T 58,00 - 65,00
1000 6000 8,0 + T 66,00 - 70,00
1250 6000 8,0 + T 66,00 - 70,00

Navigation

Navigation
Cold rolled and hot rolled sheets
Anti-slip sheets
Perfosheets

traansheets